Part of the Statistics and Probability Commons
Authors in Statistics and Probability
| Last Name | Author | Articles | Works | Related Disciplines |
|---|---|---|---|---|
| Staveley-O'Carroll Olena M. Staveley-O'Carroll | Olena M. Staveley-O'Carroll (2) | 2 | Econometrics, Finance, International Business, International Economics, Macroeconomics, Portfolio and Security Analysis, Statistical Models | |
| Staveley-O'Carroll James Staveley-O'Carroll | James Staveley-O'Carroll (1) | 1 | Finance, International Business, International Economics, Macroeconomics, Portfolio and Security Analysis, Statistical Models | |
| Ahmad Yamin S. Ahmad | Yamin S. Ahmad (1) | 1 | Econometrics, Finance, International Economics, Macroeconomics, Statistical Models | |
| Little John B. Little | John B. Little (1) | 1 | Applied Mathematics, Categorical Data Analysis | |
| Lo Ming Chien Lo | Ming Chien Lo (1) | 1 | Econometrics, Finance, International Economics, Macroeconomics, Statistical Models |
